Moving to Maine
Written by Alyssa Howard, Moveboxer.com
Maine is the land of crisp, cool air and the best lobster rolls you've ever tasted. But there's much more to the small coastal state than popular culture would suggest. Make sure to check out Portland, which Forbescalled America's most livable city. Additionally, for snow sport enthusiasts, Maine has some pretty great skiing for those who can't make it out to Colorado to hit the slopes.
Get a moving quote for your household relocation to Maine.
USA | Maine | |
Population: | 311,591,917 | 1,321,505 |
Home Ownership Rate: | 66.6% | 73.1% |
High School Graduates: | 85.0% | 89.8% |
Bachelor's Degree or Higher: | 27.9% | 26.5% |
Persons Per Household: | 2.59 | 2.34 |
Persons Per Square Mile: | 87.4 | 43.1 |
Average Commute (min.): | 25.2 | 22.6 |
Average Home Price: | $188,400 | $176,200 |
Median Household Income: | $51,914 | $37,300 |
Persons Below Poverty Level: | 13.8% | 12.6% |
Features of Car Insurance Requirements*: | 50/100/25 |
* Car Insurance Requirements: The first number is bodily injury liability limit per person, the second is bodily injury liability per accident, and the third is total coverage for property damage.
Source: http://quickfacts.census.gov/qfd/states/30000.html
State Capital: | Augusta |
Top 5 Cities: | Portland Lewiston Bangor South Portland Auburn |
Major Newspapers: | "Bangor Daily News Kennebec Journal (Augusta) Portland Press Herald / Maine Sunday Telegram Advertiser-Democrat (Norway) Bangor Metro |
Major Sports Teams: | None |
Related Articles: