Moving to Oklahoma
Written by Alyssa Howard, Moveboxer.com
* Car Insurance Requirements: The first number is bodily injury liability limit per person, the second is bodily injury liability per accident, and the third is total coverage for property damage.
A major producer of natural gas, oil and agriculture, Oklahoma's primary industries include aviation, energy, telecommunications and biotechnology. With small mountain ranges, prairies and forests, most of Oklahoma lies in the Great Plains. The state's unique identity has been carved out by western ranchers, Native American tribes, southern settlers and eastern oil barons.
Get a moving quote for your long distance move to Oklahoma.
USA | Oklahoma | |
Population: | 311,591,917 | 3,547,884 |
Home Ownership Rate: | 66.6% | 68.2% |
High School Graduates: | 85.0% | 85.4% |
Bachelor's Degree or Higher: | 27.9% | 22.6% |
Persons Per Household: | 2.59 | 2.51 |
Persons Per Square Mile: | 87.4 | 54.7 |
Average Commute (min.): | 25.2 | 20.7 |
Average Home Price: | $188,400 | $104,300 |
Median Household Income: | $51,914 | $42,979 |
Persons Below Poverty Level: | 13.8% | 16.2% |
Features of Car Insurance Requirements*: | 25/50/25 |
* Car Insurance Requirements: The first number is bodily injury liability limit per person, the second is bodily injury liability per accident, and the third is total coverage for property damage.
Source: http://quickfacts.census.gov/qfd/states/30000.html
State Capital: | Oklahoma City |
Top 5 Cities: | Oklahoma City Tulsa Norman Lawton Broken Arrow |
Major Newspapers: | Norman Transcript Oklahoman Tulsa World Ada Evening News Altus Times |
Major Sports Teams: | None |
Related Articles: