Moving to Pennsylvania
Written by Alyssa Howard, Moveboxer.com
Known as the "Keystone State" because of its central location among the original thirteen colonies, Pennsylvania is where the U.S. Declaration of Independence was signed and the Liberty Bell is located. Thus, it's full of American history. The state contains the largest settlement of Pennsylvania Dutch in the world, which is juxtaposed with Philadelphia, one of the country's great cities.
Get a moving quote for your long distance move to Pennsylvania.
USA | Pennsylvania | |
Population: | 311,591,917 | 12,429,616 |
Home Ownership Rate: | 66.6% | 71.0% |
High School Graduates: | 85.0% | 87.4% |
Bachelor's Degree or Higher: | 27.9% | 26.4% |
Persons Per Household: | 2.59 | 2.47 |
Persons Per Square Mile: | 87.4 | 283.9 |
Average Commute (min.): | 25.2 | 25.5 |
Average Home Price: | $188,400 | $159,300 |
Median Household Income: | $51,914 | $50,398 |
Persons Below Poverty Level: | 13.8% | 12.4% |
Features of Car Insurance Requirements*: | 15/30/5 |
* Car Insurance Requirements: The first number is bodily injury liability limit per person, the second is bodily injury liability per accident, and the third is total coverage for property damage.
Source: http://quickfacts.census.gov/qfd/states/30000.html
State Capital: | Harrisburg |
Top 5 Cities: | Philadelphia Pittsburgh Allentown Erie Upper Darby |
Major Newspapers: | Morning Call Philadelphia Inquirer Pittsburgh Post-Gazette Pittsburgh Tribune-Review Times-Tribune |
Major Sports Teams: | MLB: Philadelphia Phillies, Pittsburgh Pirates NFL: Philadelphia Eagles, Pittsburgh Steelers NBA: Philadelphia 76ers NHL: Philadelphia Flyers, Pittsburgh Penguins |
Related Articles: